⚡ OrderBook-HFT — Live Oracle Cloud Hardware Telemetry

Auto-refreshes every 60s | Repo: github.com/StanislawGolec/orderbook-hft

=== LIVE ORACLE CLOUD HFT TELEMETRY (UTC: Wed Oct 28 22:52:54 UTC 2026) ===
CPU Model:  AMD EPYC 7J13 64-Core Processor

=================================================================
 OrderBook-HFT: High-Throughput Synthetic Market Replay Harness
=================================================================
 Operations:       5000000
 Random Seed:      0xcafebabedeadbeef
 Calibrated TSC:   2.445 GHz
 Starting soak simulation...

-----------------------------------------------------------------
 Execution & Throughput Results:
-----------------------------------------------------------------
 Elapsed Time:     2.393 s
 Throughput:       2.09 M ops/sec
 Limit Orders:     2999584
 Market Orders:    749679
 Cancellations:    751034
 Amendments:       119171
 Trades Executed:  3192056
 Traded Volume:    88620570
 Invariance Audit: PASSED (No Crossed Book, Consistent Lists)

-----------------------------------------------------------------
 Latency Percentile Distribution (Hardware RDTSC):
-----------------------------------------------------------------
 Min Latency:      9.8 ns
 Mean Latency:     251.4 ns
 p50 (Median):     140.0 ns
 p90:              240.0 ns
 p95:              310.0 ns
 p99:              470.0 ns
 p99.9:            2073.0 ns
 p99.99:           9718.0 ns
 Max Jitter Spike: 50089940.0 ns
=================================================================

=== GOOGLE BENCHMARK SUITE ===
----------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                             Time             CPU   Iterations  allocs/op items_per_second     p50_ns   p99.9_ns     p99_ns
----------------------------------------------------------------------------------------------------------------------------------------------------
BM_InsertLimitOrder_Resting/repeats:5           2598522 ns      2598096 ns          254          0       19.2449M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5           3096281 ns      3095948 ns          254          0       16.1501M/s         20        130         90
BM_InsertLimitOrder_Resting/repeats:5           2741577 ns      2740803 ns          254          0       18.2428M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5           2948435 ns      2948113 ns          254          0         16.96M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5           3178382 ns      3178122 ns          254          0       15.7326M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5_mean      2912640 ns      2912216 ns            5          0       17.2661M/s         20        122         90
BM_InsertLimitOrder_Resting/repeats:5_median    2948435 ns      2948113 ns            5          0         16.96M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5_stddev     241639 ns       241767 ns            5          0        1.4629M/s          0    4.47214          0
BM_InsertLimitOrder_Resting/repeats:5_cv           8.30 %          8.30 %             5      -nan%            8.47%      0.00%      3.67%      0.00%
BM_InsertLimitOrder_Resting/repeats:5_p50       2948435 ns      2948113 ns            5          0         16.96M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5_p90       3096281 ns      3095948 ns            5          0       18.2428M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5_p95       3096281 ns      3095948 ns            5          0       18.2428M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5_p99       3096281 ns      3095948 ns            5          0       18.2428M/s         20        120         90
BM_InsertLimitOrder_Resting/repeats:5_p99.9     3096281 ns      3095948 ns            5          0       18.2428M/s         20        120         90
BM_CancelOrder_Direct/repeats:5                 2367882 ns      2358608 ns          332          0       21.1989M/s         10         89         50
BM_CancelOrder_Direct/repeats:5                 1939471 ns      1939287 ns          332          0       25.7827M/s         10         90         50
BM_CancelOrder_Direct/repeats:5                 1954259 ns      1953854 ns          332          0       25.5904M/s         10        100         50
BM_CancelOrder_Direct/repeats:5                 2428797 ns      2428502 ns          332          0       20.5888M/s         10        220        110
BM_CancelOrder_Direct/repeats:5                 2253217 ns      2252807 ns          332          0       22.1945M/s         10        130         69
BM_CancelOrder_Direct/repeats:5_mean            2188725 ns      2186612 ns            5          0       23.0711M/s         10      125.8       65.8
BM_CancelOrder_Direct/repeats:5_median          2253217 ns      2252807 ns            5          0       22.1945M/s         10        100         50
BM_CancelOrder_Direct/repeats:5_stddev           229670 ns       227937 ns            5          0       2.45636M/s          0    55.2105    26.0423
BM_CancelOrder_Direct/repeats:5_cv                10.49 %         10.42 %             5      -nan%           10.65%      0.00%     43.89%     39.58%
BM_CancelOrder_Direct/repeats:5_p50             2253217 ns      2252807 ns            5          0       22.1945M/s         10        100         50
BM_CancelOrder_Direct/repeats:5_p90             2367882 ns      2358608 ns            5          0       25.5904M/s         10        130         69
BM_CancelOrder_Direct/repeats:5_p95             2367882 ns      2358608 ns            5          0       25.5904M/s         10        130         69
BM_CancelOrder_Direct/repeats:5_p99             2367882 ns      2358608 ns            5          0       25.5904M/s         10        130         69
BM_CancelOrder_Direct/repeats:5_p99.9           2367882 ns      2358608 ns            5          0       25.5904M/s         10        130         69
BM_MatchOrder_FullFill/repeats:5                1431615 ns      1431431 ns          426          0        13.972M/s         20        110         80
BM_MatchOrder_FullFill/repeats:5                1073313 ns      1073213 ns          426          0       18.6356M/s         20        110         80
BM_MatchOrder_FullFill/repeats:5                2208663 ns      2208282 ns          426          0       9.05682M/s         20        170         80
BM_MatchOrder_FullFill/repeats:5                4986716 ns      4986070 ns          426          0       4.01117M/s         29        531        330
BM_MatchOrder_FullFill/repeats:5                6221464 ns      6220848 ns          426          0         3.215M/s         20        460        260
BM_MatchOrder_FullFill/repeats:5_mean           3184354 ns      3183969 ns            5          0       9.77813M/s       21.8      276.2        166
BM_MatchOrder_FullFill/repeats:5_median         2208663 ns      2208282 ns            5          0       9.05682M/s         20        170         80
BM_MatchOrder_FullFill/repeats:5_stddev         2288728 ns      2288496 ns            5          0       6.57452M/s    4.02492    203.242    120.333
BM_MatchOrder_FullFill/repeats:5_cv               71.87 %         71.88 %             5      -nan%           67.24%     18.46%     73.58%     72.49%
BM_MatchOrder_FullFill/repeats:5_p50            2208663 ns      2208282 ns            5          0       9.05682M/s         20        170         80
BM_MatchOrder_FullFill/repeats:5_p90            4986716 ns      4986070 ns            5          0        13.972M/s         20        460        260
BM_MatchOrder_FullFill/repeats:5_p95            4986716 ns      4986070 ns            5          0        13.972M/s         20        460        260
BM_MatchOrder_FullFill/repeats:5_p99            4986716 ns      4986070 ns            5          0        13.972M/s         20        460        260
BM_MatchOrder_FullFill/repeats:5_p99.9          4986716 ns      4986070 ns            5          0        13.972M/s         20        460        260
-------------------------------------------------------------------------------------------------------------------
Benchmark                                             Time             CPU   Iterations  allocs/op items_per_second
-------------------------------------------------------------------------------------------------------------------
BM_MarketOrder_SweepLevels/repeats:5           35627680 ns     40937476 ns           33          0       1.22137M/s
BM_MarketOrder_SweepLevels/repeats:5           32929144 ns     32990171 ns           33          0        1.5156M/s
BM_MarketOrder_SweepLevels/repeats:5           22338805 ns     30367209 ns           33          0       1.64651M/s
BM_MarketOrder_SweepLevels/repeats:5           33079118 ns     41106582 ns           33          0       1.21635M/s
BM_MarketOrder_SweepLevels/repeats:5           29894030 ns     40489499 ns           33          0       1.23489M/s
BM_MarketOrder_SweepLevels/repeats:5_mean      30773756 ns     37178187 ns            5          0       1.36695M/s
BM_MarketOrder_SweepLevels/repeats:5_median    32929144 ns     40489499 ns            5          0       1.23489M/s
BM_MarketOrder_SweepLevels/repeats:5_stddev     5134279 ns      5110240 ns            5          0       200.976k/s
BM_MarketOrder_SweepLevels/repeats:5_cv           16.68 %         13.75 %             5      -nan%           14.70%
BM_MarketOrder_SweepLevels/repeats:5_p50       32929144 ns     40489499 ns            5          0       1.23489M/s
BM_MarketOrder_SweepLevels/repeats:5_p90       33079118 ns     40937476 ns            5          0        1.5156M/s
BM_MarketOrder_SweepLevels/repeats:5_p95       33079118 ns     40937476 ns            5          0        1.5156M/s
BM_MarketOrder_SweepLevels/repeats:5_p99       33079118 ns     40937476 ns            5          0        1.5156M/s
BM_MarketOrder_SweepLevels/repeats:5_p99.9     33079118 ns     40937476 ns            5          0        1.5156M/s
BM_SPSC_Throughput/repeats:5                   71756527 ns     71722984 ns            7          0       6.97127M/s
BM_SPSC_Throughput/repeats:5                   70733900 ns     70689085 ns            7          0       7.07323M/s
BM_SPSC_Throughput/repeats:5                   42742052 ns     29272761 ns            7          0       17.0807M/s
BM_SPSC_Throughput/repeats:5                   29297493 ns     29258073 ns            7          0       17.0893M/s
BM_SPSC_Throughput/repeats:5                   42820952 ns     42787597 ns            7          0       11.6856M/s
BM_SPSC_Throughput/repeats:5_mean              51470185 ns     48746100 ns            5          0         11.98M/s
BM_SPSC_Throughput/repeats:5_median            42820952 ns     42787597 ns            5          0       11.6856M/s
BM_SPSC_Throughput/repeats:5_stddev            18876203 ns     21236347 ns            5          0        5.0342M/s
BM_SPSC_Throughput/repeats:5_cv                   36.67 %         43.57 %             5      -nan%           42.02%
BM_SPSC_Throughput/repeats:5_p50               42820952 ns     42787597 ns            5          0       11.6856M/s
BM_SPSC_Throughput/repeats:5_p90               70733900 ns     70689085 ns            5          0       17.0807M/s
BM_SPSC_Throughput/repeats:5_p95               70733900 ns     70689085 ns            5          0       17.0807M/s
BM_SPSC_Throughput/repeats:5_p99               70733900 ns     70689085 ns            5          0       17.0807M/s
BM_SPSC_Throughput/repeats:5_p99.9             70733900 ns     70689085 ns            5          0       17.0807M/s
----------------------------------------------------------------------------------------------------------------------------------------------------
Benchmark                                             Time             CPU   Iterations  allocs/op items_per_second     p50_ns   p99.9_ns     p99_ns
----------------------------------------------------------------------------------------------------------------------------------------------------
BM_AmendOrder_InPlace/repeats:5                 5541938 ns      5539740 ns          100          0       9.02569M/s         20        120         50
BM_AmendOrder_InPlace/repeats:5                 6507611 ns      6505266 ns          100          0       7.68608M/s         29        451        190
BM_AmendOrder_InPlace/repeats:5                 9880579 ns      9878595 ns          100          0       5.06145M/s         20        130         60
BM_AmendOrder_InPlace/repeats:5                 8167342 ns      8166371 ns          100          0       6.12267M/s         20        170        100
BM_AmendOrder_InPlace/repeats:5                10840197 ns     10838206 ns          100          0       4.61331M/s         20        120         50
BM_AmendOrder_InPlace/repeats:5_mean            8187533 ns      8185636 ns            5          0       6.50184M/s       21.8      198.2         90
BM_AmendOrder_InPlace/repeats:5_median          8167342 ns      8166371 ns            5          0       6.12267M/s         20        130         60
BM_AmendOrder_InPlace/repeats:5_stddev          2220628 ns      2220755 ns            5          0       1.84101M/s    4.02492    142.815    59.5819
BM_AmendOrder_InPlace/repeats:5_cv                27.12 %         27.13 %             5      -nan%           28.32%     18.46%     72.06%     66.20%
BM_AmendOrder_InPlace/repeats:5_p50             8167342 ns      8166371 ns            5          0       6.12267M/s         20        130         60
BM_AmendOrder_InPlace/repeats:5_p90             9880579 ns      9878595 ns            5          0       7.68608M/s         20        170        100
BM_AmendOrder_InPlace/repeats:5_p95             9880579 ns      9878595 ns            5          0       7.68608M/s         20        170        100
BM_AmendOrder_InPlace/repeats:5_p99             9880579 ns      9878595 ns            5          0       7.68608M/s         20        170        100
BM_AmendOrder_InPlace/repeats:5_p99.9           9880579 ns      9878595 ns            5          0       7.68608M/s         20        170        100